top of page
Fee List
Our private and NHS fee list is designed to be clear and transparent, so you always know what to expect. We’re happy to talk through your options and help you choose care that fits your needs and budget.
Private Treatment | Price |
|---|---|
Bone Graft | From £600 |
Botox | From £150 |
Children's Examination | £45 |
Composite Veneer | £800 |
Crowns | From £750 |
Emergency Consultation Same Day | From £75 |
Examination | £55 |
Extraction | From £150 |
Filler | From £350 |
Fixed Retainer | £275 |
Hygienist Treatment [45 min] | £95 |
Implant | £1350 |
Implant Consultation | £180 |
Implant Crown | £1350 |
Inlay/Onlay | From £450 |
Invisalign | From £1800 |
Night Guard | From £550 |
Porcelain Veneer | £1400 |
Removable Retainer | £195 |
Root Canal treatment | From £650 |
Scaling & Polishing By Dentist | £125 |
Small X-Ray | £12 |
Teeth Whitening - In Surgery | £450 |
Teeth Whitening Combination - In-Surgery & Home | £800 |
Teeth Whitening Home - Daytime | £400 |
Teeth Whitening Home - Night time | £400 |
Tooth Coloured Filling (Composite) | From £200 |
NHS Treatment | Price |
|---|---|
Band 1 | £27.40 |
Band 2 | £75.30 |
Band 3 | £326.70 |
Urgent Treatment | £27.40 |
36 Rosslyn Hill
London, NW3 1NH
020 7435 2550
Pages
Policies
Social Media
© 2026 Practice On The Hill. All rights reserved.
bottom of page


